E-mail: sales@hopufiltration.com
Product Description
Portable Cooking Oil Purifier Application
It is made of completely 304 stainless steel (food grade). It is mainly used for purifying UCO used cooking oil,vegetable oil, KFC oil, edible oil, rape oil, sesame oil, peanut oil, coconut oil, beam oil, kitchen oil, bio-diesel oil, plant oil, wood oil etc. It dewaters, deodorizes, and eliminates impurities highly effectively. According to the cooking oil nature, the used cooking oil includes high content water, more acid matters, much impurity and offensive odor. This machine adopts plate pressure system and can separate the impurities and water from the oil quickly and effectively. Added two primaries filter and fine filter, it can remove impurities thoroughly. And the machine adopts high vacuum system to dewater and deodorize. In addition, this machine uses stainless steel filter elements, which resists the acid in oil strongly. After the used cooking oil is recycled by machine, it will become clear and fresh
Cooking Oil Filtration Machine Features
1. Highly effective vacuum dewatering, deodorizing, and impurities removing system.
2. It adopts plate pressure system with the strong ability to filter the particles and impurities completely.
3. It has the back flush system which can clean the filter elements automatically.
4. We uses stainless steel filter element which has a good anti-corrosive performance. Especially, the precision of eliminating impurity is high and the service life is long. Also, it has large volume for holding the impurities.
Item | Unit | COP-S-10 | COP-S-20 | COP-S-30 | COP-S-50 | COP-S-100 | COP-S-150 | COP-S-200 | COP-S-300 |
Flow rate | L/min | 10 | 20 | 30 | 50 | 100 | 150 | 200 | 300 |
Vacuum degree | MPa | -0.06~-0.095 | |||||||
Working pressure | MPa | ≤ 0.4 | |||||||
Temperature range | ℃ | 0~100 | |||||||
Normal working hour | H | ≥ 4000 | |||||||
Continuous working | H | ≥150 | |||||||
Power supply | 380V/50HZ/3Ph 5 wire(as customer’s requirement) | ||||||||
Working noise | dB(A) | ≤75 | ≤75 | ≤75 | ≤78 | ≤78 | ≤78 | ≤80 | ≤82 |
Heating power | kW | 36 | 40 | 45 | 72 | 80 | 90 | 120 | 135 |
Total power | kW | 38 | 42 | 47 | 75 | 87 | 101 | 135 | 147 |
Oil outlet/inlet | mm | Ф25 | Ф25 | Ф25 | Ф32 | Ф42 | Ф50 | Ф50 | Ф60 |
Weight | KG | 350 | 380 | 400 | 450 | 550 | 650 | 700 | 750 |
Size | L | 1500 | 1500 | 1500 | 1600 | 1750 | 1900 | 1950 | 2100 |
W | 1000 | 1050 | 1050 | 1150 | 1150 | 1600 | 1600 | 1600 | |
H | 1600 | 1600 | 1650 | 1700 | 1750 | 1950 | 1950 | 2000 | |
Index after purifying | Cleanness degree | ≤4(NAS 1638) | |||||||
Moisture content | PPM | ≤50 | |||||||
Gas content | % | 0.1 | |||||||
Impurity size | μm | ≤1 (customizable) | |||||||
Demulsification value | (fresh oil)≤15min, (oil in operation)≤30mi |
This Cooking Oil Purifier is to filter and purify the contaminated oil, and restore or improve the properties of the oil itself. Including the cleanliness of the oil, water content, gas content, acid value, viscosity, flash point, insulation strength, color, etc and can effectively remove impurities in the oil to ensure the safe operation of oil equipment.
Copyright © Chongqing HOPU Filtration Plant Manufacture Co.,ltd. All Rights Reserved | Sitemap