E-mail: sales@hopufiltration.com
Product Description
Application
HOPU CYA Series centrifugal oil purifier is a centrifuge separator which can separate solid matters from two kinds of different density liquids on a continuous basis and also can separate two liquids simultaneously. By reducing process cycle time and labor requirements, these separators offer high cost efficiency in liquid clarification and reclamation, solid-liquid separation and its classification, recovery and thickening of solids and in other such processes.
Apply for lubrication oil, fuel, etc. two phase, three phase separating Effective separate substances and solids from liquids.
Fuel treatment, Lube oil treatment, Marine, Power stations, Oil field industry.
Centrifuge separator mainly apply to treat fuel, lubrication oil and other mineral oils in marine diesel engines and diesel generator sets in which contain water and mechanical impurities. HOPU CYA series will result in reducing mechanical wear of the diesel engines and other machines so as to greatly extend lifetime of machinery.
CYA series can also be applied to separate two different liquids with different proportion and being immiscible.
Features
Full automation possible with PLC automatic control panel.
Centrifugal separation requiring no filter media.
High reliability drive train system backed by delivery of over 1,000 units a year.
Bowl design with superior separation performance and with good response to discharge loads.
Pilot valve regulates total/partial discharge of solids.
Super partial discharger (option) minimizes liquid loss and maximizes thickening of solid
fraction for discharge.
Vibration-proof design realizes long working life.
Full automation possible with PLC automatic control panel(Optional).
Technical data:
Separated volume | Rated value | 2000 | 1500 | 2000 | 3000 | 6000 | 1500 |
(L/H) | 0# Diesel oil | 2200 | 1600 | 2200 | 3500 | 6500 | 1600 |
30# SAE LO. | 1200 | 800 | 1200 | 1800 | 3600 | 800 | |
180Cst/50℃HFO | / | 700 | 1100 | 1600 | 3500 | 700 | |
Power(KW) | Separator | 2.2 | 1.5 | 3 | 5.5 | 11 | 1.5x2 |
Oil feed pump | 1.5 | 1.5 | 1.5 | 1.5 | 2.2 | 1.5(1.5x2) | |
E-heating | / | / | / | / | / | / | |
Others | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | |
Slag discharge way | Manual Discharge | Auto slge / Auto partial discharge | |||||
Heating way | Electricity/Steam 0.45~0.7MPa / Conduction oil 170~210℃ | ||||||
Control way | Relay | Relay / by PLC auto control | |||||
Machine weight | 780 | 760 | 785 | 980 | 1830 | 1300 | |
Outline dimension(mm) | Length | 1150 | 1150 | 1150 | 1300 | 1700 | 2000(2200) |
Width | 1150 | 1150 | 1150 | 1300/ | 1850 | 1200 | |
Height | 1700 | 1700 | 1700 | 1780 | 2070 | 1700 | |
Interface dimension | Fuel oil inlet/ | DN25/ | DN25/ | DN25/ | DN40/ | DN40/ | DN25/ |
outlet/ | DN25/ | DN20/ | DN25/ | DN32/ | DN40/ | DN25/ | |
return oil outlet | DN25 | DN20 | DN25 | DN32 | DN40 | DN25 | |
Medium inlet | DN20(DN25) | DN20(DN25) | DN20(DN25) | DN25 | DN25 | DN20(DN25) | |
Medium outlet | DN20(DN25) | DN20(DN25) | DN20(DN25) | DN20(DN25) | DN25 | DN20(DN25) | |
Control water inlet | G1/2” | G1/2” | G1/2” | G1/2” | G1/2” | G1/2” | |
Incoming cable | CEFR4x2.5 | CEFR4x2.5 | CEFR4x2.5 | CEFR4x4 | CEFR4x6 | CEFR4x4 | |
Alarm output cable | CEFR2x0.75 or CEFR10x0.75 | ||||||
Power supply | 3φ-380V/50Hz or per your reques | ||||||
Your inquiry will be replied within 12 hours.
Please contact for more technical details and latest price:
Skype ID: joanna15023
Email 1: oilpurifier@hotmail.com
Email 2: sales@hopufiltration.com
Mob: 0086 139 8312 6457 (what's App for online inquiry)
Tel: +86 23 62538144
QQ:1203831161
Website: www.hopufiltration.com
Branch 1: www.oilfiltration123.com
Branch 2: www.oilpurifiertech.com
Copyright © Chongqing HOPU Filtration Plant Manufacture Co.,ltd. All Rights Reserved | Sitemap