E-mail: sales@hopufiltration.com
Product Description
Application scope
ZYD series vacuum transformer oil filtration machine is a typical product, develop and produced by HOPU Oil Purifier Manufacturer as especial equipment for dehydration, degassing, purification process of various kind of insulation oils in electrical transformers and circuit breakers etc,. it is designed on vacuum drying principle, accurate fine filtration and other modern technique .
Characteristics
1. Precise multi-stage filtration system adopts high quality filtering materials and big capacity of containing pollutants to remove solid mechanical impurities in the oil effective.
2. The constant electric heating system is easy to operate the oil temperature increases quickly and temperature is even and constant, suitable for different kinds of oil.
3. High quality filtration element which can resist acid, alkali and high temperature, the mechanic strength is high and service life long
4. No environment pollution function in many cases
Technical Parameters:
Parameters | Unit | ZYD-30 | ZYD-50 | ZYD-100 | ZYD-150 | ZYD-200 | ZYD-250 | ZYD-300 | |
Flow Rate | L/h | 1800 | 3000 | 6000 | 9000 | 12000 | 15000 | 18000 | |
Working vacuum | MPa | -0.08 ~ -0.099 | |||||||
Working Pressure | MPa | ≤0.3 | |||||||
Temperature Range | °C | 20 ~ 80 | |||||||
Power | Three Phase 50Hz,380V (or as needed) | ||||||||
Working Noise | dB(A) | 70 | 70 | 70 | 75 | 75 | 75 | 75 | |
Heating Power | KW | 28 | 30 | 45 | 60 | 75 | 90 | 120 | |
Total Power | KW | 35.5 | 37.5 | 52.5 | 71.4 | 86.5 | 102.5 | 135 | |
Inlet/Outlet | mm | φ25 | φ32 | φ42 | φ50 | φ50 | φ60 | φ60 | |
Weight | Kg | 600 | 800 | 1050 | 1400 | 1800 | 2000 | 2200 | |
Overall | Length | mm | 1050 | 1100 | 1200 | 1450 | 1600 | 1800 | 1900 |
Width | mm | 750 | 800 | 950 | 950 | 1100 | 1200 | 1200 | |
Height | mm | 1350 | 1400 | 1500 | 1650 | 1800 | 1900 | 1900 |
Item | Unit | After treatment |
Breakdown Voltage | kV | ≥75 |
Moisture content | PPM | ≤3 |
Gas content | % | ≤0.1 |
Impurity size | micron | ≤0.5 (no free carbon) |
Your inquiry is warmly welcomed!
Please contact for more technical details and latest price:
Skype ID: joanna15023
Email 1: oilpurifier@hotmail.com
Email 2: sales@hopufiltration.com
Mob: 0086 139 8312 6457 (what's App for online inquiry)
Tel: +86 23 62538144QQ:1203831161
Website: www.hopufiltration.com
Branch 1: www.oilfiltration123.com
Branch 2: www.oilpurifiertech.com
Copyright © Chongqing HOPU Filtration Plant Manufacture Co.,ltd. All Rights Reserved | Sitemap