E-mail: sales@hopufiltration.com
Product Description
Vacuum Insulation Oil Filtration Machine for Series ZY
Application:
This purifier is applied to treat various of unqualified or used insulation oils including aging transformer oil, mutual inductor oil, switch oil,cable oil.
This type of Insulation Oil Filtration Machine can degas, dewater by low vacuum distillation,removing the impurities of insulating oil quickly and effectively. It improves the value of voltage value, oil dielectric strength, extends oil service life and make sure electrical equipment work safely. The power station and mine mainly use the machine to deal with transformer oil,mutual inductor oil, switch oil and cable oil.
Features:
1.This machine is small, hi-efficient conveniently. And it can live operated with electrical, vacuum oiling the power equipment and dry moisture of power equipment.
2.Distinctive removing the impurities technology filtering through double FH trapezoidal network and absorbing by high polymer without the mechanical power.3. This machine adopts a high effective vacuum and the internationally advanced stereo-evaporation technology
4.The oil of any grades can be treated on line at the working site
5.This machine can work independently; also it can work with the oil regeneration system.
Technical Parameter
Parameters | Unit | ZY-10 | ZY-20 | ZY-30 | ZY-50 | ZY-70 | ZY-150 | ZY-200 | ZY-300 | |
Flow rate | L/h | 600 | 1200 | 1800 | 3000 | 4200 | 9000 | 12000 | 60000 | |
Working vacuum | MPa | -0.06 ~ -0.095 | ||||||||
Working pressure | MPa | 0.4 | 0.4 | ≤0.4 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | |
Breakdown voltage | KV | ≥55 | ≥55 | ≥55 | ≥60 | ≥60 | ≥60 | ≥60 | ≥65 | |
Moisture | PPM | ≤5 | ||||||||
Gas content | % | ≤0.1 | ||||||||
Impurity content | μ | ≤5 | ||||||||
Temperature range | ℃ | 10 ~ 80 | ||||||||
Power supply | 50HZ380V(or as needed) | |||||||||
Working noise | dB(A) | 61 | 63 | 70 | 70 | 75 | 70 | 70 | 70 | |
Heating power | KW | 11 | 13 | 15 | 30 | 48 | 52.5 | 57.5 | 60 | |
Total power | KW | 12.5 | 14.5 | 16.5 | 33.5 | 51.5 | 57.5 | 65.5 | 68 | |
Inlet/outlet caliber | mm | φ25 | φ25 | φ25 | φ32 | φ40 | φ50 | φ50 | φ60 | |
Weight | Kg | 150 | 200 | 260 | 300 | 400 | 450 | 550 | 600 | |
Size | L | mm | 1050 | 1050 | 1100 | 1200 | 1450 | 1600 | 1800 | 1900 |
W | mm | 750 | 750 | 800 | 950 | 950 | 1100 | 1200 | 1200 | |
H | mm | 1350 | 1350 | 1400 | 1500 | 1650 | 1800 | 1900 | 1900 |
Your inquiry is warmly welcomed!!
Please contact for more technical details and latest price:
Skype ID: joanna15023
Email 1: oilpurifier@hotmail.com
Email 2: sales@hopufiltration.com
Mob: 0086 139 8312 6457 (what's App for online inquiry)
Tel: +86 23 62538144
QQ:1203831161
Website: www.hopufiltration.com
Branch 1: www.oilfiltration123.com
Branch 2: www.oilpurifiertech.com
Copyright © Chongqing HOPU Filtration Plant Manufacture Co.,ltd. All Rights Reserved | Sitemap