E-mail: sales@hopufiltration.com
Product Description
TYD series oil decoloration machine can quickly remove out impurities, water, gases and recover the oil color to original color.
This machine uses our special additive to discolor, which is purely natural and has high efficiency.
It is installed thermal insulation material, it is a good oil purifier for solid oils,animal oil
It can treat cooking oil,Palm Oil,Animal Oil, coconut oil in oil field, mine, metallurgy, electricity, transportation, manufacturing, food industry. The treated oil is very clear and transparent.
And it is asked by customer to pre-treat the used cooking oil before further biodiesel.
Features:
1.It is installed with thermal insulation material, it is a good oil purifier for solid oils,animal oil
2.This machine adopts the the latest micro-filtration technology,which is a multi-functional purification system with vacuum oil filter, fine filter and decoloring device.
3.It uses pure physical treatment to remove water, gases, impurities and decolor,which will not affect the composition and performance of the oil.
4.Equipped with chain protection device, the machine is easy to operate, safe and reliable.
Parameters | Unit | TYD-1 | TYD-2 | TYD-3 | TYD-5 | TYD-10 | TYD-15 | TYD-20 | TYD-30 | TYD-50 | |
Treatment Capacity | Ton/day(8 hr)) | 1 | 2 | 3 | 5 | 10 | 15 | 20 | 30 | 50 | |
Power Supply | 380V/50HZ/3Phase(Customizable) | ||||||||||
Working Noise | dB(A) | ≤65 | |||||||||
Trouble-free Working Time | H | ≥ 4000 | |||||||||
Continuous Working Time | H | ≥150 | |||||||||
Inlet (outlet) caliber | mm | Ф25 | Ф25 | Ф25 | Ф32 | Ф42 | Ф42 | Ф50 | Ф50 | Ф60 | |
Weight | kg | 1500 | 2000 | 2500 | 3000 | 3500 | 4000 | 4500 | 5000 | 5500 | |
Size | Length | mm | 1800 | 1850 | 1900 | 1950 | 2000 | 2200 | 2300 | 2400 | 2500 |
Width | mm | 1300 | 1350 | 1400 | 1450 | 1500 | 1600 | 1600 | 1700 | 1800 | |
Height | mm | 2300 | 2300 | 2300 | 2400 | 2500 | 2700 | 2700 | 2700 | 2700 | |
Guarantee value | Color | L | ≤ 1-3 | ||||||||
Impurity | μm | ≤1(Customizable) | |||||||||
Water | ppm | ≤100 | |||||||||
Gas content | ≤0.1% | ≤15(GB/F 7305) | |||||||||
Cleanliness | grade | ≤6(NAS1638) |
Jan. 01, 2019
HOPU Oil Purifier, oil filtration machine, oil processing equipment,waste oil treatment manufa...Dec. 27, 2018
In fact, the single consideration of the use of high-precision filters to control pollution not onl...Copyright © Chongqing HOPU Filtration Plant Manufacture Co.,ltd. All Rights Reserved | Sitemap