E-mail: sales@hopufiltration.com
Product Description
Mobile Trailer Wheel Mounted Vacuum Transformer Oil Filtration Plant for Series ZYM
Application:
Series ZYM Mobile Trailer Wheel Mounted Vacuum Transformer Oil Filtration Plant is designed for purifying used or aged transformer oil, super high-voltage transformer oil, switch oil and other insulating oils.
According to fieldwork requirement, this machine equips the car wheels, which can be easy to move to any work point by traction. It is special suitable for purifying the transformer oil which locate in different fields. This machine can recover the seriously transformer oil. The treated transformer oil can reuse again in transformer.
With single-axle or double-axle or wheels, able to move from one location to another in order to recondition multiple tanks/batches
Features:
1. Mobile (trailer) type, completely closed structure, waterproof, dustproof, move easy.
2. Installation of car tyres, Bridge shock absorber, braking system and steel welding of entire trailer guarantee 60km/h speed.
3. Dealing with unqualified insulating oils, rapidly remove water, gas, particles from oil
4. Multi-stage precision filtration system, mesh filtration combined with molecular adsorption technologies
5. Efficient electric heating system, heating uniformity, less power consumption, safe, and reliable.
6. Double-infrared liquid level sensor, pressure protective system to ensure machine operation easy and safely.
7. Adopt interlocked protective system, which connect oil pump, heater and liquid level sensor, avoiding blank heating, blank pumping, oil leak and electricity leak. If there is any fault, machine will be power off automatically.
Technical Parameters:
Parameters | Unit | ZYM-6 | ZYM-10 | ZYM-20 | ZYM-30 | ZYM-50 | ZYM-100 | ZYM-150 | ZYM-200 | ZYM-300 | |||||||||
Flow rate | L/h | 360 | 600 | 1200 | 1800 | 3000 | 6000 | 9000 | 12000 | 18000 | |||||||||
Vacuum degree | MPa | -0.06~-0.095 | |||||||||||||||||
Working pressure | MPa | ≤0.3 | ≤0.4 | ≤0.4 | ≤0.4 | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.5 | |||||||||
Temperature range | °C | 20 ~ 80 | |||||||||||||||||
Continuous working | H | 150 | |||||||||||||||||
Power supply | Three phase,50HZ ,380V(or as per customer requirement) | ||||||||||||||||||
Working noise | dB(A) | 60 | 61 | 63 | 70 | 70 | 75 | 70 | 70 | 70 | |||||||||
Heating power | kW | 9 | 11 | 13 | 15 | 30 | 48 | 58 | 70 | 85 | |||||||||
Total power | kW | 9.7 | 12.5 | 14.5 | 16.5 | 33.5 | 53 | 65 | 76 | 94 | |||||||||
Oil inlet/outlet | mm | φ20 | 25 | φ25 | φ25 | φ32 | φ42 | φ50 | φ50 | φ60 | |||||||||
Weight | Kg | 150 | 230 | 250 | 270 | 300 | 500 | 700 | 900 | 1100 | |||||||||
Size | L | mm | 970 | 1050 | 1100 | 1150 | 1200 | 1600 | 1600 | 1800 | 1900 | ||||||||
W | mm | 630 | 750 | 850 | 900 | 950 | 1000 | 1100 | 1200 | 1200 | |||||||||
H | mm | 900 | 1300 | 1400 | 1450 | 1500 | 1800 | 1800 | 1900 | 1900 |
Apr. 13, 2019
The working principle for the Vacuum Oil Purifier is to pump the oil in the oil tank to the roto...Apr. 09, 2019
With the beginning of the scientific and technological revolution, human beings have entered the ...Copyright © Chongqing HOPU Filtration Plant Manufacture Co.,ltd. All Rights Reserved | Sitemap